﻿<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<atom:link href="http://www.nesec.org/hazard_maps_rss.xml" rel="self" type="application/rss+xml" />
		<title>NESEC Real-Time Hazard Maps</title> 
		<link>http://www.nesec.org/hazard_maps.cfm</link> 
		<description>
			List of updates to the Northeast States Emergency Consortium (NESEC) Real-Time Hazard Maps Website
		</description>
		<language>en-us</language> 
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<skipDays>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
		
		<image>
			<title>NESEC Real-Time Hazard Maps</title> 
			<url>http://www.nesec.org/images/NESEC_seal.jpg</url>
			<width>120</width>
			<height>120</height>
			<link>http://www.nesec.org/hazard_maps.cfm</link>
		</image>
		
		
		
			<item>
				<title>RSS Feed Started</title>
				<link>http://www.nesec.org/hazard_maps.cfm</link>
				<description>
					An RSS feed has been added to the NESEC Real-Time Hazard Maps website to alert users of changes and to new content.
				</description>
				<guid isPermaLink="false">update-0001</guid>
				<pubDate>27 Nov 2007 13:00:00 EST</pubDate>
				<comments>http://www.nesec.org/contact.cfm</comments>
			</item>
			
			<item>
				<title>National Interagency Airspace Information Website Added</title>
				<link>http://www.nesec.org/hazard_maps.cfm#other</link>
				<description>
					The website provides interactive maps of Temporary Fight Restrictions (TFRs) in order to help pilots visualize airspace restrictions and avoid inadvertent flight into airspace restricted by TFRs.
				</description>
				<guid isPermaLink="false">update-0002</guid>
				<pubDate>27 Nov 2007 13:00:00 EST</pubDate>
				<comments>http://www.nesec.org/contact.cfm</comments>
			</item>
			
			<item>
				<title>Link to USDA Forest Service Large Fire Incidents Map Added</title>
				<link>http://www.nesec.org/hazard_maps.cfm#wildfires</link>
				<description>
					This map provides real-time information on forest fires larger than 100 acres, or grass fires larger than 300 acres.
				</description>
				<guid isPermaLink="false">update-0003</guid>
				<pubDate>27 Nov 2007 13:00:00 EST</pubDate>
				<comments>http://www.nesec.org/contact.cfm</comments>
			</item>

			<item>
				<title>NASA Earth Observatory Site Back Up</title>
				<link>http://www.nesec.org/hazard_maps.cfm#other</link>
				<description>
					The Natural Hazards section of NASA's Earth Observatory web site is operational again.
				</description>
				<guid isPermaLink="false">update-0004</guid>
				<pubDate>10 Mar 2008 10:00:00 EST</pubDate>
				<comments>http://www.nesec.org/contact.cfm</comments>
			</item>
			
			<item>
				<title>Wildfires Section Updated</title>
				<link>http://www.nesec.org/hazard_maps.cfm#wildfires</link>
				<description>
					The wildifres section of the Real-Time Hazard Maps page was updated today, and now includes a link to the MODIS Active Fire Mapping Program, a program that uses real-time satellite imagery to detect wildfires.
				</description>
				<guid isPermaLink="false">update-0005</guid>
				<pubDate>2 May 2008 16:00:00 EST</pubDate>
				<comments>http://www.nesec.org/contact.cfm</comments>
			</item>
			
			<item>
				<title>Security Section Removed</title>
				<link>http://www.nesec.org/hazard_maps.cfm</link>
				<description>
					The security section of the Real-Time Hazard Maps page was removed today. The only publically-available real-time security map was the Global Incident Map (http://www.globalincidentmap.com/), which has now become a paid subscription site. We will restore the Security secion once we have found a suitable replacement map. If you have any suggestions for dandidates, please let us know through our Contact form.
				</description>
				<guid isPermaLink="false">update-0006</guid>
				<pubDate>16 Jun 2008 16:00:00 EST</pubDate>
				<comments>http://www.nesec.org/contact.cfm</comments>
			</item>


	</channel>
</rss>
